Zion National Park Job Listings & Profile
Sign in
Candidate registration
| Company Name: | Zion National Park |
| First Name: | Human Resources |
| Last Name: | Coordinator |
| Phone: | (801) 772-3256 |
| Website: | - |
| Profile: | Erosion, rock fault patterns, and volcanic activity have created breathtaking canyons and mesas in this awe-inspiring park. SIZE IN ACRES: 146,598 NUMBER OF VISITORS: 2.3 million NUMBER OF PERMANENT STAFF: 40 NUMBER OF SEASONAL EMPLOYEES: Up to 70 TYPES OF POSITIONS: Interpreters, rangers, resource managers, maintenance, administrative PEAK SEASON: HOUSING POLICY: CLOSEST URBAN CENTER: Cedar City, UT |
| Address: | - |
| Country: | United States |
| State/Province: | Utah |
| City: | Springdale |
| ZIP/Post Code: | 84767-1099 |
| Industry: | Recreation / Parks |
no jobs found
Featured jobs |
|
Featured employers |