Knife River Indian Villages National Historic Site Job Listings & Profile
Sign in
Candidate registration
| Company Name: | Knife River Indian Villages National Historic Site |
| First Name: | Human Resources |
| Last Name: | Coordinator |
| Phone: | (701) 745-3300 |
| Website: | - |
| Profile: | These ancient village remnants contain a wealth of information about the culture of the Northern Plains Indians. The artifacts range in age from prehistoric to the most recent occupation in 1845 by the Hidasta and Mandan. SIZE IN ACRES: 1,758 NUMBER OF VISITORS: 25,000 NUMBER OF PERMANENT STAFF: Seven NUMBER OF SEASONAL EMPLOYEES: 10 TYPES OF POSITIONS: Maintenance, resource managers, interpreters PEAK SEASON: HOUSING POLICY: CLOSEST URBAN CENTER: Bismarck, ND |
| Address: | P.O. Box 9 |
| Country: | United States |
| State/Province: | North Dakota |
| City: | Stanton |
| ZIP/Post Code: | 58571 |
| Industry: | Recreation / Parks |
no jobs found
Featured jobs |
|
Featured employers |